Pittsburgh Pirates

Welcome to the ultimate digital destination for Pittsburgh Pirates fans, dedicated to delivering real-time coverage, updated daily statistics, and breaking news straight from the heart of the Steel City. Whether you are tracking the race for the National League Central title or monitoring the hunt for an NL Wild Card spot, this page is engineered to serve as your primary source for everything black and gold at PNC Park.

Real-Time Season Record & Standings

Stay ahead of every pitch, play, and pennant race push with our live standings and game-by-game results. The Pittsburgh Pirates’ season record to date is updated immediately following every home game on the Allegheny and road road-trip series. Get instant access to essential team performance metrics, including:

  • Overall Win/Loss Record & Winning Percentage

  • National League Central & NL Wild Card Standings

  • Home vs. Away Performance Split Stats

  • Recent Series Results, Game Recaps, and Upcoming Schedules

By aggregating live stats directly into our embedded shortcodes, readers never miss a beat on where the Buccos stand in the postseason picture.

Daily Pirates News from Trusted Local Sources

Forget generic national summaries—our feed curates localized, in-depth sports journalism updated daily from Pittsburgh’s top beat writers, broadcasters, and insider journalists. Discover authoritative coverage on key topics, including:

  • Starting Rotation & Pitching Analysis: In-depth breakdowns on star aces like Paul Skenes, Jared Jones, Mitch Keller, and rising rotation talents.

  • Roster Updates & Injury Reports: Daily line-up announcements, 40-man roster moves, minor league call-ups, and injured list status updates.

  • Trade Rumors & Front Office Moves: Expert commentary on General Manager decisions, prospective mid-season trades, and draft pick progression.

  • Game Recaps & Managerial Insights: Post-game reactions, press conference highlights, and tactical analysis from the Pirates bench.

Bookmark this page to join a passionate community of fans, keep your finger on the pulse of Pittsburgh sports, and back the Pirates all season long!

Pittsburgh Baseball

MLB Standings 2026

Updated Sep 10, 2026 7:00 am EDT

National League

East

Team WLPCTGBHOMEAWAYL10STRKRSRADIFF
1 Atlanta Braves 85 61 .582 - 48-26 37-35 4-6 L3 668 560 +108
2 Philadelphia Phillies 82 64 .562 3.0 41-33 41-31 6-4 W1 658 620 +38
3 Miami Marlins 72 75 .490 13.5 43-32 29-43 3-7 L3 654 647 +7
4 New York Mets 68 78 .466 17.0 34-40 34-38 7-3 W4 627 667 -40
5 Washington Nationals 67 81 .453 19.0 33-40 34-41 2-8 L7 756 756 0

Central

Team WLPCTGBHOMEAWAYL10STRKRSRADIFF
1 Milwaukee Brewers 91 56 .619 - 50-25 41-31 6-4 W3 742 570 +172
2 Chicago Cubs 81 66 .551 10.0 41-31 40-35 4-6 L4 780 652 +128
3 Pittsburgh Pirates Featured 73 73 .500 17.5 38-34 35-39 8-2 W3 707 673 +34
4 St. Louis Cardinals 72 75 .490 19.0 34-38 38-37 4-6 L3 668 680 -12
5 Cincinnati Reds 69 77 .473 21.5 36-38 33-39 5-5 L3 611 733 -122

West

Team WLPCTGBHOMEAWAYL10STRKRSRADIFF
1 Los Angeles Dodgers 89 57 .610 - 47-28 42-29 8-2 W7 728 559 +169
2 San Diego Padres 78 68 .534 11.0 46-29 32-39 6-4 W4 619 602 +17
3 Arizona Diamondbacks 78 69 .531 11.5 41-31 37-38 5-5 L1 648 649 -1
4 San Francisco Giants 62 85 .422 27.5 36-36 26-49 6-4 W3 617 689 -72
5 Colorado Rockies 55 90 .379 33.5 30-41 25-49 3-7 L3 683 830 -147

American League

East

Team WLPCTGBHOMEAWAYL10STRKRSRADIFF
1 Tampa Bay Rays 87 58 .600 - 47-25 40-33 6-4 W2 661 603 +58
2 New York Yankees 83 62 .572 4.0 39-31 44-31 7-3 W2 657 533 +124
3 Boston Red Sox 80 67 .544 8.0 36-36 44-31 6-4 L2 652 570 +82
4 Toronto Blue Jays 73 74 .497 15.0 37-35 36-39 6-4 L1 589 628 -39
5 Baltimore Orioles 71 76 .483 17.0 36-39 35-37 3-7 W1 661 688 -27

Central

Team WLPCTGBHOMEAWAYL10STRKRSRADIFF
1 Chicago White Sox 75 70 .517 - 43-30 32-40 3-7 L2 685 644 +41
2 Cleveland Guardians 74 73 .503 2.0 36-39 38-34 5-5 L1 598 614 -16
3 Minnesota Twins 69 77 .473 6.5 38-34 31-43 5-5 L1 675 728 -53
4 Detroit Tigers 67 79 .459 8.5 36-36 31-43 4-6 W1 641 586 +55
5 Kansas City Royals 65 82 .442 11.0 39-36 26-46 3-7 W1 629 717 -88

West

Team WLPCTGBHOMEAWAYL10STRKRSRADIFF
1 Houston Astros 74 72 .507 - 37-38 37-34 6-4 L1 660 701 -41
2 Texas Rangers 72 74 .493 2.0 40-32 32-42 6-4 L1 607 647 -40
3 Seattle Mariners 68 78 .466 6.0 39-35 29-43 4-6 W1 577 652 -75
4 Athletics 59 88 .401 15.5 27-45 32-43 6-4 W1 641 828 -187
5 Los Angeles Angels 56 90 .384 18.0 30-44 26-46 4-6 W2 591 664 -73
Standings data supplied by MLB. This site is not affiliated with MLB or the Pittsburgh Pirates.

Updated hourly

Latest Pittsburgh Pirates Headlines

Last refresh: 1 second ago

Final 5 Series Wild Card Predictions

It's still unlikely but weirder things have happened in baseball. What are some of the predictions you have entering the 2nd half of September? I added the Cubs because they're on a 4 game…

Scroll to Top